NEW ShootPlanerPlanner® for SketchUp Learn More
Other names: Fountain tree 'Albospica', Indian cedar 'Albospica', Himalayan cedar 'Albospica', Cedrus deodara 'Albo-spica', Cedrus deodara 'Albo Spica', Cedrus deodara 'Variegata'
Flower | ||||
---|---|---|---|---|
Spring | Summer | Autumn | Winter | |
Flower | ||||
Foliage | ||||
Spring | Summer | Autumn | Winter | |
Foliage |
Height and spread | |||
---|---|---|---|
Size | Max height | Max spread | To maturity |
6 m | 3 m | 20-50 years | |
19 ft | 9 ft | 20-50 years |
Check to see if this is the Right Plant, Right Place with ShootChecker®