Other names: Dolichos bean 'Ruby Moon', Dolichos purpureus 'Ruby Moon', Bonavist 'Ruby Moon', Lablab 'Ruby Moon', Egyptian kidney bean 'Ruby Moon', Indian bean 'Ruby Moon', Jack bean 'Ruby Moon', Lubia bean 'Ruby Moon', Seim bean 'Ruby Moon', Dolichos lablab 'Ruby Moon'
Flower | ||||
---|---|---|---|---|
Spring | Summer | Autumn | Winter | |
Flower | ||||
Foliage | ||||
Spring | Summer | Autumn | Winter | |
Foliage |
Height and spread | |||
---|---|---|---|
Size | Max height | Max spread | To maturity |
6 m | 2 m | 5-10 years | |
19 ft | 6 ft | 5-10 years |
Check to see if this is the Right Plant, Right Place with ShootChecker™