Other names: Stalked-pod locoweed, Gray's point-vetch, Inflated oxytrope, Aragallus podocarpus, Astragalus septentrionalis, Spiesia podocarpa, Oxytropis hallii, Oxytropis inflata, Oxytropis podocarpa var. inflata
Flower | ||||
---|---|---|---|---|
Spring | Summer | Autumn | Winter | |
Flower | ||||
Foliage | ||||
Spring | Summer | Autumn | Winter | |
Foliage |
Height and spread | |||
---|---|---|---|
Size | Max height | Max spread | To maturity |
0.05 m | 0.3 m | 2-5 years | |
0 ft | 0 ft | 2-5 years |
Check to see if this is the Right Plant, Right Place with ShootChecker™