NEW ShootPlantPlanner® for SketchUp Learn More
Other names: Coast rosemary 'Low Horizon', Victorian rosemary 'Low Horizon', Westringia fruticosa 'WES06', Westringia fruticosa 'Miny Mundi'
Flower | ||||
---|---|---|---|---|
Spring | Summer | Autumn | Winter | |
Flower | ||||
Foliage | ||||
Spring | Summer | Autumn | Winter | |
Foliage |
Height and spread | |||
---|---|---|---|
Size | Max height | Max spread | To maturity |
0.3 m | 1.2 m | 5-10 years | |
0 ft | 3 ft | 5-10 years |
Check to see if this is the Right Plant, Right Place with ShootChecker®