Other names: Manilagrass, Zoysiagrass, No mow grass, Mascarene grass, Korean velvet grass, Japanese lawn grass, Zoysia tenuifolia, Agrostis matrella, Matrella juncea, Osterdamia matrella, Osterdamia zoysia
Flower | ||||
---|---|---|---|---|
Spring | Summer | Autumn | Winter | |
Flower | ||||
Foliage | ||||
Spring | Summer | Autumn | Winter | |
Foliage |
Height and spread | |||
---|---|---|---|
Size | Max height | Max spread | To maturity |
0.2 m | 0.4 m | 1-2 years | |
0 ft | 1 ft | 1-2 years |
Check to see if this is the Right Plant, Right Place with ShootChecker™